Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,399.86 | -3.32 ![]() | -0.04 ![]() | |||
FTSE 250 | 19,464.70 | -18.38 ![]() | -0.09 ![]() | |||
FTSE 350 | 4,586.67 | -2.11 ![]() | -0.05 ![]() | |||
FTSE All Share | 4,536.81 | -2.06 ![]() | -0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,606.60 | 419.59 ![]() | 1.07 ![]() | |||
Nasdaq | 16,708.10 | 407.63 ![]() | 2.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.34 | -18.08 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,399.86 | -3.32 ![]() | -0.04 ![]() |
FTSE All Share | 4,536.81 | -2.06 ![]() | -0.05 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 02:00 PM