Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,312.32 | -11.09 ![]() | -0.15 ![]() | |||
FTSE 250 | 19,038.80 | -312.48 ![]() | -1.61 ![]() | |||
FTSE 350 | 4,053.98 | -15.20 ![]() | -0.37 ![]() | |||
FTSE All Share | 4,019.53 | -15.71 ![]() | -0.39 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,999.80 | 52.85 ![]() | 0.17 ![]() | |||
Nasdaq | 11,187.30 | 5.78 ![]() | 0.05 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/06/2022 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.06 ![]() | ||
Japanese Yen | 165.71 | -0.08 ![]() | -0.05 ![]() | ||
United States Dollar | 1.21 | -0.01 ![]() | -0.45 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/06/2022 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,312.32 | -11.09 ![]() | -0.15 ![]() |
FTSE All Share | 4,019.53 | -15.71 ![]() | -0.39 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.06 ![]() |
United States Dollar | ||
1.21 | -0.01 ![]() | -0.45 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/06/2022 at 05:00 PM