Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,391.90 | 90.77 | 1.09 | |||
FTSE 250 | 20,527.70 | 194.08 | 0.95 | |||
FTSE 350 | 4,612.85 | 49.09 | 1.08 | |||
FTSE All Share | 4,566.59 | 48.20 | 1.07 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,217.00 | -4.55 | -0.01 | |||
Nasdaq | 19,452.30 | -58.93 | -0.30 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 | 0.00 | ||
Japanese Yen | 191.59 | -15.83 | 0.00 | ||
United States Dollar | 1.23 | -0.12 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2025 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,391.90 | 90.77 | 1.09 |
FTSE All Share | 4,566.59 | 48.20 | 1.07 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 | 0.00 |
United States Dollar | ||
1.23 | -0.12 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2025 at 06:00 PM